Jun 20, 2018: The leading two players who finish in the top eight and ties at the KOLON Korea Open who are not already exempt will earn places in The 147th Open at Carnoustie from 15-22 July 2018.
The KOLON Korea Open is the fifth event in The Open Qualifying Series and will be played from 21-24 June 2018 at the Woo Jeong Hills Country Club.
Dantai Boonma and Jazz Janewattananond of Thailand are the players in the field for the KOLON Korea Open who are already exempt for The 147th Open at Carnoustie.
In the event of a tie for a qualifying place, the player with the higher ranking in the Official World Golf Ranking (OWGR) at the beginning of the week commencing 18 June will be awarded a place in The 147th Open.
The Open Qualifying Series (TOQS) will offer the following qualification places in The 147th Open:
The Open Qualifying Series | Event | No of places | Detail |
TOQS-Australia | Emirates Australian Open 23-26 November 2017 The Australian |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-South Africa | Joburg Open 7-10 December 2017 Randpark |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-Singapore | SMBC Singapore Open 18-21 January 2018 Sentosa Golf Club |
4 | Four places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
TOQS-Japan | Gateway to The Open Mizuno Open 24-27 May 2018 The Royal |
4 | Four places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
TOQS-Korea | KOLON Korea Open 21-24 June 2018 Woo Jeong Hills Country Club |
2 | Two places to the leading two players (not otherwise exempt) who finish in the top 8 and ties |
TOQS-USA | Quicken Loans National 28 June-1 July 2018 TPC Potomac at Avenel Farm |
4 | Four places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
TOQS-France | HNA Open de France 28 June-1 July 2018 Le Golf National |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-Final Qualifying | 3 July 2018 Notts (Hollinwell) Prince’s The Renaissance Club St Annes Old Links |
12 | Three places available at each venue |
TOQS-Ireland | Dubai Duty Free Irish Open 5-8 July 2018 Ballyliffin |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-USA | The Greenbrier Classic 5-8 July 2018 The Old White TPC |
4 | Four places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
TOQS-Scotland | Aberdeen Standard Investments Scottish Open 12-15 July 2018 Gullane |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-USA | John Deere Classic 12-15 July 2018 TPC Deere Run |
1 | One place to the leading player (not otherwise exempt) who finishes in the top five and ties |
Any player who has qualified through The Open Qualifying Series is deemed an exempt player. In the event that that player subsequently fulfils other exemption categories those places in the starting field will be subject to Section F of The Open Entry Form.